Silver Dimes
Dimes were first minted in 1796 and continue to the present day. The silver content of dimes, and other silver coins of the day, was just a bit under their face value. Out of tradition and practicality, the size of the dime has remained roughly the same.
| Photos | Date | Grade | Description | Asking Price |
| 1831 | XF-40 | $220 |
||
| 1832 | F-12 | $42 |
||
| 1833 | VF-25 | $75 |
||
| 1833 | VF-20 | $65 |
||
| 1838 | VG-10 | $27 |
||
| 1853 | VF-30 | $32 | ||
| 1857 | F-12 | $18 | ||
| 1873 | G-6 | $15 | ||
| 1875 | F-12 | $14 | ||
| 1875 | VF-25 | $20 | ||
| 1876 | F-12 | $18 | ||
| 1877-S | VF-20 | $18 | ||
| 1884 | XF-40 | $27 | ||
| 1887 | F-12 | $15 | ||
| 1887-S | F-15 | $14 | ||
| 1888-S | VG-08 | $13 | ||
| 1889 | XF-40 | $30 | ||
| 1889 | F-12 | $15 | ||
| 1889-S | VF | $20 | ||
| 1890 | F-12 | $13 | ||
| 1890-S | VG-10 | $18 | ||
| 1891 | VF-20 | $18 | ||
| 1891 | VF-35 | $35 | ||
| 1891-S | VG-10 | $18 | ||
| 1891-O | VG-10 | $14 | ||
| 1892 | XF-45 | $57 | ||
| 1916 | MS-64 | $35 | ||
| 1941-S | AU | $15 | ||
| 1946-D | MS-65 | $14 | ||
| 1949-S | MS-65 | $55 | ||
| 1949-S | MS-66 | $55 | ||
| 1950-S | MS-65 | $65 | ||
| 1950-S | MS-63 | $33 | ||
| 1951-S | MS-65 | $75 | ||
| 1951-S | PR-66 | $30 | ||
| 1953 | PR-66 | $33 | ||
| 1954 | MS-64/66 | $20 | ||
| 1955 | Gem | $15 | ||
| 1955 | Gem | $24 | ||
| 1955-S | Gem | $27 | ||
| 1956 | Ch/Gem | $15 | ||
| 1957 | ChBU | $17 | ||
| 1961 | ChBU | $18 | ||
| 1962 | ChBU | $15 | ||
| 1946-2005 | $450 |
